Daugiafunkciniai spausdintuvai |
HP Smart Tank 720 AIO All-in-One Printer - A4 Color Ink, Print/Copy/Scan, Auto-Duplex, WiFi, 15ppm, 400-800 pages per month
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #534665
Garantija: 12 mėn.
241.79€
Susiję Produktai
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP |
| Spausdintuvo tipas | Rašalinis |
| Spausdintuvo tipas | Šiluminis (Thermal) |
| Spalvotas spausdinimas | Taip |
| WiFi sąsaja | Taip |
| Dvipusis spausdinimas | Taip |
| Print technology | THERMAL INKJET |
| Color / Mono | Color |
| Print Speed Color | 11 ppm |
| Print Speed Mono | 20 ppm |
| First Page Out | |
| Processor | 800 MHz |
| Memory Standart | 128 MB |
| Memory Max. | 128 MB |
| Print Quality | 4800 x 1200 dpi |
| Duty cycle | Up to 5,000 pages |
| Paper Handling input | 250 |
| Paper Handling Input Total | 250 |
| Paper Handling output | 100 |
| Papper Trays Standard | 1 |
| Papper Trays Max. | 1 |
| Duplex printing | Automatic |
| Print Format | A4 |
| Paper Size Max. | 215.9 x 355.6 mm |
| Media Types | |
| Media Sizes | |
| Media Weights | |
| Media Weight Max. | 250 g/m² |
| Languages | HP PCL 3 GUI |
| Wireless features | Yes |
| CONNECTIVITY | |
| Control panel | |
| Scanning | Yes |
| Scan Type | Flatbed |
| Scan Quality | 1200 dpi |
| Scan Size Max. | 216 x 297 mm |
| COPYING | |
| Multiple Copies | 99 |
| Software Included | HP Printer Software, available online |
| SYSTEM REQUIREMENTS | |
| Operating System Compatibily | |
| WIDTH | 427.5 mm |
| Depth | 364 mm |
| HEIGHT | 198.6 mm |
| Warranty | 1 year |
| Manufacturer Datasheet | https://www.hp.com/sg-en/shop/hp-smart-tank-720-all-in-one-6uu46a.html |
| Copying speed | |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP/6UU46A%23670_6.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP.jpg |
| Product Highlights |
|
| Duplex Printing Mode | Auto |
| Print Resolution Colour | 4800 x 1200 DPI |
| Print Resolution Black | 1200 x 1200 DPI |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum Resolution | 4800 x 1200 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 15 ppm |
| Print Speed (colour, Normal Quality, A4/US Letter) | 9 ppm |
| Time To First Page (black, Normal) | 14 s |
| Time To First Page (colour, Normal) | 16 s |
| Duplex copying | Yes |
| COPYING | Colour copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 13 cpm |
| Copy Speed (colour, Normal Quality, A4) | 6 cpm |
| Maximum Number of Copies | 99 copies |
| ID-card copy function | Yes |
| Auto Fit Function | Yes |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 1200 x 1200 DPI |
| Maximum Scan Resolution | 1200 x 1200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Image formats supported | JPG, PNG, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan drivers | TWAIN |
| FAXING | No |
| Recommended Duty Cycle | 400 - 800 pages per month |
| Maximum Duty Cycle | 5000 pages per month |
| Duplex Functions | |
| Number of Print Cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of Origin | China, Thailand |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum Input Capacity | 250 sheets |
| Maximum Output Capacity | 30 sheets |
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 216 x 355.6 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| ISO B-series Sizes (B0...B9) | B5 |
| ISO C-series Sizes (C0...C9) | C5, C6 |
| Non-ISO Print Media Sizes | Hagaki card, Legal |
| Envelopes Sizes | C5, C6, DL |
| Photo Paper Sizes | 10x15 cm |
| Custom Media Width | 88.9 - 215.9 mm |
| Custom Media Length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 250 g/m² |
| Direct Printing | Yes |
| USB port | Yes |
| USB 2.0 Ports Quantity | 2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint |
| Maximum Internal Memory | 128 MB |
| Card Reader Integrated | No |
| INTERNAL MEMORY | 128 MB |
| Built-in Processor | Yes |
| Processor Frequency | 800 MHz |
| Sound pressure level (printing) | 59.4 dB |
| Sound Power Level (printing) | 6.5 dB |
| Product colour | Grey, White |
| Market Positioning | Home & office |
| Built-in Display | Yes |
| Display | LCD |
| Control Type | Buttons |
| Power Consumption (sleep) | 2 W |
| Power Consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other Operating Systems Supported | ChromeOS |
| Operating Relative Humidity (H-H) | 15 - 80% |
| Recommended Humidity Operating Range | 20 - 80% |
| Storage Temperature (T-T) | -40 - 60 °C |
| Operating Temperature (T-T) | 5 - 40 °C |
| Weight | 6.38 kg |
| Package Width | 484 mm |
| Package Depth | 239 mm |
| Package Height | 410 mm |
| CABLES INCLUDED | AC |
| Warranty Terms | 12 months |
| Product condition | Original |
