Nešiojami kompiuteriai |
OMEN 16-am0139nn - Ultra 7-255H (16C) 13 NPU TOPs, 24GB DDR5 1DM 5600, 1TB PCIe Gen4 Value, NVIDIA GeForce RTX 5070 8GB VRAM, 16.0 2K (1920x1200) Antiglare IPS 144Hz 300 nits, Shadow Black, Win 11 Home, 1 years
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #1862216
2313.91€
Susiję Produktai
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP |
| Operatyvioji atmintis (GB) | 24 GB |
| Kietojo disko tipas | M.2 |
| Laikmenos talpa | 1 TB |
| Klaviatūros kalba | Anglų (EN) |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP/D5ZK3EA%23ABBSPEC_6.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP.jpg |
| Product Highlights |
|
| Colour Name | Shadow black |
| Product Type | Laptop |
| Product colour | Black |
| Form Factor | Clamshell |
| Market Positioning | Gaming |
| Introduction year | 2026 |
| Original Brand Name | HP |
| Display diagonal | 40.6 cm (16") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD Type | 2K |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display Brightness | 300 cd/m² |
| Display Diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour Gamut | 62.5% |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor Cores | 16 |
| Processor Threads | 16 |
| Processor Boost Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Processor Cache | 24 MB |
| Processor Cache Type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| INTERNAL MEMORY | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Non-ECC | Yes |
| Total storage capacity | 1 TB |
| STORAGE MEDIA | SSD |
| Total SSDs Capacity | 1 TB |
| Number of SSDs Installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Discrete Graphics Card Model | NVIDIA GeForce RTX 5070 |
| On-board Graphics Card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete Graphics Card | Yes |
| On-board Graphics Card Family | Intel Arc Graphics |
| On-board Graphics Card Model | Intel Arc 140T |
| Built-in Speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Front Camera | Yes |
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Mobile Network Connection | No |
| Antenna type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.1/3.2 Gen1 Type-A Ports Quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo Headphone/mic Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric Keypad | Yes |
| Keyboard Backlit | Yes |
| Operating system installed | Windows 11 Home |
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 4 |
| Battery Capacity | 70 Wh |
| AC Adapter Power | 230 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password Protection Type | BIOS, Power on |
| WIDTH | 357.5 mm |
| Depth | 269 mm |
| Weight | 2.43 kg |
| Package Width | 63 mm |
| Package Depth | 567 mm |
| Package Height | 305 mm |
| Warranty Terms | 12 months |
| Localization | US English |
| Product condition | Original |
| Native Aspect Ratio | 16:10 |
| Display Extra Features |
|
| Processor Extra Features |
|
| Memory Extra Features |
|
| SSD form factor | M.2 |
| Storage Extra Features |
|
| Built-in microphone | Yes |
| Audio Extra Features |
|
| Camera Extra Features |
|
| Wi-Fi | Yes |
| Network Extra Features |
|
| Microphone In | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB ports |
|
| USB-A Ports Quantity | 3 |
| USB-C Ports Quantity | 1 |
| USB4 Ports Quantity | 0 |
| Thunderbolt | No |
| Ports & Interfaces Extra Features |
|
| Keyboard Extra Features |
|
| Fast charging | Yes |
| Battery Extra Features |
|
| Power Extra Features |
|
| Security Extra Features |
|
| HEIGHT | 2.54 cm |
| PACKAGE WEIGHT | 3.77 kg |
| AC adapter included | Yes |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) Extra Features |
|
| Processor Extra Features |
|
| Discrete Graphics Card Memory | 8 GB |
| Network Extra Features |
|
| HDMI Port | Yes |
| USB ports |
|
| USB4 | No |
| Ports & Interfaces Extra Features |
|
| Battery Extra Features |
|
