Nešiojami kompiuteriai |
HP EliteBook 8 G1i AI 16 - Ultra 7-258V, 32GB, 512GB SSD, 16 WUXGA 300-nit AG, 5MP IR cam, WWAN-ready, Smartcard, FPR, Nordic backlit keyboard, Glacier Silver, 77Wh, Win 11 Pro, 3 years
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #1837675
2276.52€
Susiję Produktai
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP |
| Operatyvioji atmintis (GB) | 32 GB |
| Laikmenos talpa | 32 GB |
| Laikmenos talpa | 512 GB |
| Klaviatūros kalba | Skandinavų (NO) |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP/D2FP1AT%23UUW_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/HP/D2FP1AT%23UUW_7.jpg |
| Product Picture URL 8 | https://www.tdbaltic.ee/images/products/HP/D2FP1AT%23UUW_8.jpg |
| Product Picture URL 9 | https://www.tdbaltic.ee/images/products/HP/D2FP1AT%23UUW_9.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP.jpg |
| Product Highlights |
|
| Colour Name | Glacier silver |
| Product Type | Laptop |
| Product colour | Silver |
| Form Factor | Clamshell |
| Market Positioning | Premium |
| Introduction year | 2025 |
| Original Brand Name | HP |
| Display diagonal | 40.6 cm (16") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD Type | WUXGA |
| Panel type | IPS |
| Display Brightness | 300 cd/m² |
| Display Diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour Gamut | 62.5% |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor Cores | 8 |
| Processor Threads | 8 |
| Processor Boost Frequency | 4.8 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor Cache | 12 MB |
| Processor Cache Type | L3 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| INTERNAL MEMORY | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory Clock Speed | 8533 MHz |
| Memory Form Factor | On-board |
| Maximum Internal Memory | 32 GB |
| Total storage capacity | 512 GB |
| STORAGE MEDIA | SSD |
| Total SSDs Capacity | 512 GB |
| Number of SSDs Installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete Graphics Card | No |
| On-board Graphics Card Family | Intel Arc Graphics |
| On-board Graphics Card Model | Intel Arc Graphics |
| Built-in Speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Front Camera | Yes |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Standards | Wi-Fi 7 (802.11be) |
| Mobile Network Connection | No |
| Antenna type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.1/3.2 Gen1 Type-A Ports Quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 Ports Quantity | 2 |
| Combo Headphone/mic Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Clickpad |
| Numeric Keypad | Yes |
| Keyboard Backlit | Yes |
| Spill-resistant Keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Operating system installed | Windows 11 Pro |
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 8 |
| Battery Capacity | 77 Wh |
| AC Adapter Power | 100 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password Protection Type | BIOS, Power on |
| WIDTH | 359 mm |
| Depth | 250 mm |
| Weight | 1.77 kg |
| Warranty Terms | 36 months |
| Localization | Nordic |
| Product condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP/D2FP1AT%23UUW.pdf |
| Native Aspect Ratio | 16:10 |
| Display Extra Features |
|
| Processor Extra Features |
|
| Memory Extra Features |
|
| Storage Extra Features |
|
| Built-in microphone | Yes |
| Audio Extra Features |
|
| Front Camera Resolution (numeric) | 5 MP |
| Infrared (IR) Camera | Yes |
| Wi-Fi | Yes |
| Network Extra Features |
|
| Microphone In | Yes |
| USB ports |
|
| USB-A Ports Quantity | 1 |
| USB-C Ports Quantity | 3 |
| USB4 Ports Quantity | 0 |
| Thunderbolt | Yes |
| Ports & Interfaces Extra Features |
|
| Keyboard Extra Features |
|
| Fast charging | Yes |
| Battery Extra Features |
|
| Power Extra Features |
|
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Security Extra Features |
|
| HEIGHT | 1.55 cm |
| AC adapter included | Unknown |
| Copilot+ PC | Yes |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) Extra Features |
|
| Processor Extra Features |
|
| Network Extra Features |
|
| HDMI Port | Yes |
| USB ports |
|
| USB4 | Yes |
| Ports & Interfaces Extra Features |
|
| Battery Extra Features |
|
| Neural Processor Unit (NPU) Extra Features |
|
