Monitoriai |
RENEW SILVER HP 527pm Series 5 Pro QHD Charging Monitor - 27" 2560x1440 QHD 350-nit 100Hz AG, IPS, USB-C(100W)/USB-C(15W)/HDMI/DP Daisy-chain, 3x USB-A, speakers, 5MP webcam, RJ-45 LAN, height adjustable/tilt/swivel/pivot, 1 years
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #1841864
332.99€
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP RENEW |
| LCD tipas | IPS |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP%20RENEW/9E0Y9A5R%23ABB_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/HP%20RENEW/9E0Y9A5R%23ABB_7.jpg |
| Product Picture URL 8 | https://www.tdbaltic.ee/images/products/HP%20RENEW/9E0Y9A5R%23ABB_8.jpg |
| Product Picture URL 9 | https://www.tdbaltic.ee/images/products/HP%20RENEW/9E0Y9A5R%23ABB_9.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP%20RENEW.jpg |
| Product Highlights |
|
| Display diagonal | 68.6 cm (27") |
| Display Resolution | 2560 x 1440 pixels |
| HD Type | Quad HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel type | IPS |
| LED Backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display Surface | Matt |
| Anti-glare screen | Yes |
| Screen Shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| ASPECT RATIO | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum Refresh Rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel Pitch | 0.23 x 0.23 mm |
| Pixel Density | 109 ppi |
| Horizontal Scan Range | 30 - 155 kHz |
| Vertical Scan Range | 50 - 100 Hz |
| Viewable Size, Horizontal | 59.7 cm |
| Viewable Size, Vertical | 33.6 cm |
| Display Diagonal (metric) | 68.6 cm |
| Haze Rate | 25% |
| Surface Hardness | 3H |
| Colour Depth | 8 bit |
| Colour Gamut Standard | sRGB |
| Colour Gamut | 100% |
| SRGB Coverage (typical) | 100% |
| Display Bezel Technology | Micro-Edge |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
| Infrared (IR) Sensor | Yes |
| Number of Speakers | 4 |
| RMS Rated Power | 12 W |
| Built-in Speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Market Positioning | Business |
| Product colour | Black |
| Detachable Stand | Yes |
| Feet Colour | Silver, Black |
| Built-in USB hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort Version | 1.4 |
| Audio Input | Yes |
| Headphone Out | Yes |
| Headphone Outputs | 1 |
| Headphone Connectivity | 3.5 mm |
| Built-in KVM Switch | Yes |
| HDCP | Yes |
| Ethernet LAN | Yes |
| Remotely Operated | Yes |
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable lock slot | Yes |
| HEIGHT ADJUSTMENT | Yes |
| Adjustable Height (max) | 15 cm |
| PIVOT | Yes |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | F |
| Power Consumption (typical) | 39 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 235 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy Efficiency Scale | A to G |
| Operating Temperature (T-T) | 5 - 35 °C |
| Operating Relative Humidity (H-H) | 5 - 95% |
| Storage Relative Humidity (H-H) | 20 - 80% |
| Width (with Stand) | 613.4 mm |
| Depth (with Stand) | 207 mm |
| Height (with Stand) | 543.8 mm |
| Weight (with Stand) | 7.88 kg |
| Width (without Stand) | 241.5 mm |
| Depth (without Stand) | 18.6 mm |
| Height (without Stand) | 140.4 mm |
| Weight (without Stand) | 6.18 kg |
| Package Width | 699 mm |
| Package Depth | 160 mm |
| Package Height | 446 mm |
| PACKAGE WEIGHT | 11.3 kg |
| Package Type | Box |
| CABLES INCLUDED | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Quick Start Guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Warranty Terms | 12 months |
| Product condition | Refurbished |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP%20RENEW/9E0Y9A5R%23ABB.pdf |
