Daugiafunkciniai spausdintuvai |
HP LaserJet Pro M234dw AIO All-in-One Printer - A4 Mono Laser, Print/Copy/Scan, Auto-Duplex, LAN, WiFi, 29ppm, 200-2000 pages per month (replaces M130fw, M234dwe)
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #501125
177.70€
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP |
| Spausdintuvo tipas | Lazerinis |
| Spalvotas spausdinimas | Ne |
| WiFi sąsaja | Taip |
| Dvipusis spausdinimas | Taip |
| Print technology | Laser |
| Color / Mono | Mono |
| Memory Standart | 64 MB |
| Memory Max. | 64 MB |
| Print Quality | 600 x 600 dpi |
| Duty cycle | Up to 20,000 pages |
| Paper Handling input | 150 |
| Paper Handling Input Total | 150 |
| Paper Handling output | 100 |
| Papper Trays Standard | 1 |
| Duplex printing | Automatic |
| Print Format | A4 |
| Paper Size Max. | 216 x 354 mm |
| Media Types | |
| Media Sizes | A4; A5; A6; B5 (JIS) |
| Media Weights | 60 to 163 g/m² |
| Media Weight Max. | 163 g/m² |
| Languages | |
| Wireless features | Yes |
| CONNECTIVITY | |
| Scanning | Yes |
| Scan Type | Flatbed |
| Scan Quality | 600 x 1200 dpi |
| Scan Size Max. | 216 x 297 mm |
| COPYING | 29 cpm |
| Multiple Copies | 99 |
| Print Features | |
| SYSTEM REQUIREMENTS | |
| Operating System Compatibily | |
| Security | https://support.hp.com/gb-en/document/c06953408 |
| WIDTH | 368 mm |
| Depth | 419.6 mm |
| HEIGHT | 436.3 mm |
| PACKAGE CONTENTS | |
| Manufacturer Datasheet | https://support.hp.com/gb-en/document/c06953408 |
| Copying speed | 29 cpm |
| Duplex printing | Yes |
| FAXING | No |
| COPYING | Yes |
| Duty cycle | 20,000 pages |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP/6GW99F%23B19_6.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP.jpg |
| Product Highlights |
|
| Duplex Printing Mode | Auto |
| Print Resolution Black | 600 x 600 DPI |
| Printing | Mono printing |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 29 ppm |
| Warm-up time | 45 s |
| Time To First Page (black, Normal) | 7 s |
| Secure Printing | Yes |
| Duplex copying | Yes |
| COPYING | Mono copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 29 cpm |
| Time To First Copy (black, Normal) | 10.3 s |
| Maximum Number of Copies | 99 copies |
| Auto Fit Function | Yes |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 600 x 1200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed scanner |
| Scan to | TWAIN, Software |
| Scan Speed (colour) | 10 ppm |
| Scan Speed (black) | 19 ppm |
| Image formats supported | BMP, JPEG, JPG, Raw, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan drivers | TWAIN |
| Recommended Duty Cycle | 200 - 2000 pages per month |
| Maximum Duty Cycle | 20000 pages per month |
| Duplex Functions | |
| Number of Print Cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLmS, PWG, URF |
| All-In-One-multitasking | Yes |
| Country of Origin | China, Vietnam |
| Replacement Cartridges | HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper Tray 1 Input Capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum Input Capacity | 150 sheets |
| Maximum Output Capacity | 100 sheets |
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 216 x 354 mm |
| Paper tray media types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| Non-ISO Print Media Sizes | Executive, Legal, Letter |
| Custom Media Width | 101.6 - 216 mm |
| Custom Media Length | 152.4 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Direct Printing | Yes |
| USB port | Yes |
| USB 2.0 Ports Quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100 Mbit/s |
| Security Algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint |
| Maximum Internal Memory | 64 MB |
| Card Reader Integrated | No |
| INTERNAL MEMORY | 64 MB |
| Built-in Processor | Yes |
| Processor Frequency | 500 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound Power Level (printing) | 6.6 dB |
| Product colour | Grey |
| Market Positioning | Home & office |
| Built-in Display | Yes |
| Display | LCD |
| Display diagonal | 3.23 cm (1.27") |
| Control Type | Buttons |
| Power Consumption (PowerSave) | 0.6 W |
| Power Consumption (printing) | 453 W |
| Power Consumption (ready) | 3.3 W |
| Power Consumption (sleep) | 0.6 W |
| Power Consumption (off) | 0.04 W |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Other Operating Systems Supported | Linux |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Recommended Humidity Operating Range | 30 - 70% |
| Storage Temperature (T-T) | -20 - 60 °C |
| Operating Temperature (T-T) | 15 - 32.5 °C |
| Storage Relative Humidity (H-H) | 10 - 90% |
| Depth | 298.6 mm |
| HEIGHT | 241.9 mm |
| Weight | 7.6 kg |
| Package Width | 497 mm |
| Package Depth | 298 mm |
| Package Height | 388 mm |
| Cartridge(s) Included | Yes |
| CABLES INCLUDED | AC |
| Warranty Terms | 12 months |
| Product condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP/6GW99F%23B19.pdf |
