Daugiafunkciniai spausdintuvai |
HP Color LaserJet Enterprise MFP M480f AIO All-in-One Printer - A4 Color Laser, Print/Copy/Dual-Side Scan/Fax, Automatic Document Feeder, Auto-Duplex, LAN, 27ppm, 4800 pages per month (replaces M577f)
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #421199
838.98€
Susiję Produktai
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP |
| Spausdintuvo tipas | Lazerinis |
| Spalvotas spausdinimas | Taip |
| WiFi sąsaja | Taip |
| Dvipusis spausdinimas | Taip |
| Print technology | Laser |
| Color / Mono | Color |
| Print Speed Color | 29 ppm |
| Print Speed Mono | 29 ppm |
| Print Speed Features | |
| First Page Out | |
| Processor | 800 MHz |
| Memory Standart | 2 GB |
| HDD | 16 GB |
| Print Quality | 1200x1200dpi |
| Duty cycle | Up to 55,000 pages |
| Paper Handling input | 50+250 |
| Paper Handling Input Total | 850 |
| Paper Handling output | 150 |
| Papper Trays Standard | 2 |
| Papper Trays Max. | 3 |
| Duplex printing | Yes |
| Print Format | A4 |
| Media Types | |
| Media Sizes | |
| Media Weights | |
| Media Weight Max. | 200 g/m² |
| Languages | |
| Wireless features | Optional |
| CONNECTIVITY | |
| Control panel | 4.3-inch (10.9 cm) color touchscreen |
| FAXING | Yes |
| Fax Quality | 300 x 300 dpi |
| Fax Speed | 33.6 kbps |
| Digital Sending | |
| Scanning | Yes |
| Scan Type | Flatbed |
| Scan Quality | 600 x 600 dpi |
| Scan Size Max. | 216 x 297 mm |
| COPYING | 28 cpm |
| SYSTEM REQUIREMENTS | |
| Operating System Compatibily | https://www8.hp.com/h20195/v2/GetPDF.aspx/4AA7-8629ENUC.pdf |
| Security | https://www8.hp.com/h20195/v2/GetPDF.aspx/4AA7-8629ENUC.pdf |
| WIDTH | 415.4 mm |
| Depth | 472 mm |
| HEIGHT | 399.8 mm |
| PACKAGE CONTENTS | |
| Manufacturer Datasheet | https://www8.hp.com/h20195/v2/GetPDF.aspx/4AA7-8629ENUC.pdf |
| Print Quality | 1200 x 1200 dpi |
| Copying speed | 28 cpm |
| COPYING | Yes |
| Duty cycle | 55,000 pages |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP/3QA55A%23B19_6.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP.jpg |
| Product Highlights |
|
| Duplex Printing Mode | Auto |
| Print Resolution Colour | 600 x 600 DPI |
| Print Resolution Black | 600 x 600 DPI |
| Printing | Colour printing |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 27 ppm |
| Print Speed (colour, Normal Quality, A4/US Letter) | 27 ppm |
| Warm-up time | 170 s |
| Time To First Page (black, Normal) | 9.5 s |
| Time To First Page (colour, Normal) | 11 s |
| N-in-1 Print Function | Yes |
| Watermark printing | Yes |
| Secure Printing | Yes |
| Duplex copying | Yes |
| COPYING | Colour copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 27 cpm |
| Copy Speed (colour, Normal Quality, A4) | 27 cpm |
| Time To First Copy (black, Normal) | 9.6 s |
| Time To First Copy (colour, Normal) | 11.3 s |
| Maximum Number of Copies | 9999 copies |
| N-in-1 Copy Function | Yes |
| ID-card copy function | Yes |
| Auto Fit Function | Yes |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 600 x 600 DPI |
| Maximum Scan Resolution | 600 x 600 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, Fax, File, Image, PC, SMB, USB |
| Scan Speed (colour) | 20 ppm |
| Scan Speed (black) | 29 ppm |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan drivers | TWAIN |
| FAXING | Colour faxing |
| Recommended Duty Cycle | 900 - 4800 pages per month |
| Maximum Duty Cycle | 55000 pages per month |
| Duplex Functions | Print, Copy |
| Digital Sender | Yes |
| Number of Print Cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PDF 1.7, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| All-In-One-multitasking | Yes |
| Country of Origin | China |
| Replacement Cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartrid |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper Tray 1 Input Capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose Tray Input Capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto Document Feeder (ADF) Input Capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum Input Capacity | 850 sheets |
| Maximum Output Capacity | 150 sheets |
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 212 x 352 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| ISO B-series Sizes (B0...B9) | B5 |
| ISO C-series Sizes (C0...C9) | C5, C6 |
| Non-ISO Print Media Sizes | 16K |
| Envelopes Sizes | B5, C5, C6, DL |
| Photo Paper Sizes | 10x15 cm |
| Custom Media Width | 76 - 216 mm |
| Custom Media Length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Direct Printing | Yes |
| USB port | Yes |
| USB 2.0 Ports Quantity | 3 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
| Security Algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Mobile Printing Technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Maximum Internal Memory | 2048 MB |
| Internal Storage Capacity | 16 GB |
| Card Reader Integrated | No |
| INTERNAL MEMORY | 2048 MB |
| Built-in Processor | Yes |
| Processor Frequency | 800 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound Pressure Level (scanning) | 46 dB |
| Sound Power Level (printing) | 6.1 dB |
| Product colour | White, Black |
| Market Positioning | Business |
| Built-in Display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Control Type | Touch |
| Colour display | Yes |
| Power Consumption (average Operating) | 581 W |
| Power Consumption (PowerSave) | 0.08 W |
| Power Consumption (printing) | 581 W |
| Power Consumption (ready) | 21.9 W |
| Power Consumption (sleep) | 1 W |
| Power Consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.051 kWh/week |
| AC Input Voltage | 200 - 240 V |
| AC Input Frequency | 50 Hz |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other Operating Systems Supported | Android, iOS |
| Operating Relative Humidity (H-H) | 30 - 70% |
| Recommended Humidity Operating Range | 10 - 90% |
| Storage Temperature (T-T) | -20 - 40 °C |
| Operating Temperature (T-T) | 15 - 32.5 °C |
| Weight | 23.2 kg |
| Package Width | 597 mm |
| Package Depth | 497 mm |
| Package Height | 490 mm |
| Cartridge(s) Included | Yes |
| CABLES INCLUDED | AC |
| Warranty Terms | 12 months |
| Product condition | Original |
