Daugiafunkciniai spausdintuvai |
HP Color LaserJet 179fnw AIO All-in-One Printer - A4 Color Laser, Print/Copy/Scan/Fax, Automatic Document Feeder, LAN, WiFi, 18ppm, 100-500 pages per month
Prekė gali skirtis nuo pavaizduotos paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra prekės komplektacijoje.
Prekės kodas: #419373
Garantija: 12 mėn.
340.65€
Susiję Produktai
Aprašymas
- Informacija apie prekę
- Papildoma informacija
| Gamintojas | HP |
| Spausdintuvo tipas | Lazerinis |
| Spalvotas spausdinimas | Taip |
| WiFi sąsaja | Taip |
| Dvipusis spausdinimas | Taip |
| Print technology | Laser |
| Color / Mono | Color |
| Print Speed Color | 4 ppm |
| Print Speed Mono | 18 ppm |
| First Page Out | 12.4 s |
| Processor | 800 MHz |
| Memory Standart | 128 MB |
| Memory Max. | 128 MB |
| Print Quality | 600 dpi |
| Duty cycle | 20 |
| Paper Handling input | 150 |
| Paper Handling Input Total | 150 |
| Paper Handling output | 50 |
| Papper Trays Standard | 1 |
| Duplex printing | Manual |
| ADF | Yes |
| ADF Capacity | 40 |
| Print Format | A4 |
| Paper Size Max. | 216 x 356 mm |
| Media Types | |
| Media Sizes | A4; A5; A6; B5 (JIS); Oficio |
| Media Weights | 60 to 220 g/m² |
| Media Weight Max. | 220 g/m² |
| Languages | |
| Wireless features | Yes |
| CONNECTIVITY | |
| Control panel | 2-line LCD |
| FAXING | Yes |
| Fax Quality | 300 x 300 dpi |
| Fax Speed | 33.6 kbps |
| Scanning | Yes |
| Scan Type | |
| Scan Quality | 600 dpi |
| Scan Quality Hardware / Enhanced | |
| Scan Size Max. | 216 x 356 mm |
| COPYING | |
| Multiple Copies | 999 |
| Software Included | SPL |
| WIDTH | 406 mm |
| Depth | 363 mm |
| HEIGHT | 344.1 mm |
| Warranty | 1 year |
| PACKAGE CONTENTS | |
| Manufacturer Datasheet | http://h20195.www2.hp.com/v2/getpdf.aspx/4AA7-4979EEP.pdf |
| Print Quality | 600 x 600 dpi |
| Duty cycle | Up to 20,000 pages |
| Copying speed | |
| Duplex printing | Yes |
| COPYING | Yes |
| Duty cycle | 20,000 pages |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP/4ZB97A%23B19_6.jpg |
| Manufacturer Logo URL | https://www.tdbaltic.ee/images/manufacturers/HP.jpg |
| Product Highlights |
|
| Duplex Printing Mode | Manual |
| Print Resolution Colour | 600 x 600 DPI |
| Print Resolution Black | 600 x 600 DPI |
| Printing | Colour printing |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 18 ppm |
| Print Speed (colour, Normal Quality, A4/US Letter) | 4 ppm |
| Warm-up time | 38 s |
| Time To First Page (black, Normal) | 12.4 s |
| Time To First Page (colour, Normal) | 25.3 s |
| N-in-1 Print Function | Yes |
| Watermark printing | Yes |
| Secure Printing | Yes |
| Duplex copying | Yes |
| COPYING | Colour copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 18 cpm |
| Copy Speed (colour, Normal Quality, A4) | 4 cpm |
| Time To First Copy (black, Normal) | 12.6 s |
| Time To First Copy (colour, Normal) | 32.1 s |
| Maximum Number of Copies | 999 copies |
| N-in-1 Copy Function | Yes |
| ID-card copy function | Yes |
| Auto Fit Function | Yes |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 600 x 600 DPI |
| Maximum Scan Resolution | 19200 x 19200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Image formats supported | JPG, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan drivers | TWAIN, WIA |
| FAXING | Mono faxing |
| Recommended Duty Cycle | 100 - 500 pages per month |
| Maximum Duty Cycle | 20000 pages per month |
| Duplex Functions | Scan |
| Digital Sender | Yes |
| Number of Print Cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | SPL |
| All-In-One-multitasking | Yes |
| Country of Origin | China |
| Replacement Cartridges | HP 117A Black Original Laser Toner Cartridge (1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (700 pages) W2073A |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Paper Tray 1 Input Capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto Document Feeder (ADF) Input Capacity | 40 sheets |
| Maximum number of input trays | 1 |
| Maximum Input Capacity | 150 sheets |
| Maximum Output Capacity | 50 sheets |
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 216 x 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| ISO B-series Sizes (B0...B9) | B5 |
| Non-ISO Print Media Sizes | Oficio |
| Custom Media Width | 76 - 216 mm |
| Custom Media Length | 148.5 - 356 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Standard interfaces | USB 2.0 |
| Direct Printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100 Mbit/s |
| Security Algorithms | SNMPv2, SNMP, IPSec |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint, Google Cloud Print |
| Maximum Internal Memory | 128 MB |
| INTERNAL MEMORY | 128 MB |
| Built-in Processor | Yes |
| Processor Frequency | 800 MHz |
| Sound Power Level (printing) | 6.5 dB |
| Product colour | Black, White |
| Market Positioning | Home & office |
| Built-in Display | Yes |
| Display | LCD |
| Control Type | Buttons |
| Power Consumption (printing) | 300 W |
| Power Consumption (ready) | 38 W |
| Power Consumption (sleep) | 1.9 W |
| Power Consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.876 kWh/week |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Windows operating systems supported | Windows 8, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Temperature (T-T) | -20 - 40 °C |
| Operating Temperature (T-T) | 10 - 30 °C |
| Weight | 14.1 kg |
| Package Width | 501 mm |
| Package Depth | 466 mm |
| Package Height | 440 mm |
| Cartridge(s) Included | Yes |
| CABLES INCLUDED | AC |
| Manual | Yes |
| Power Cord Included | Yes |
| Warranty Terms | 12 months |
| Product condition | Original |
